Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 2 Baths 1,363 SqFt$319,000Active - 1/36 36
2 Beds 2 Baths 1,363 SqFt$319,000Active - 1/42 42
1 Bed 1 Bath 710 SqFt$220,000Active - 1/42 42
1 Bed 1 Bath 696 Sqft Lot$220,000New - 1/28 28
1 Bed 1 Bath 552 SqFt$180,000Active - 1/27 27
1 Bed 1 Bath 552 SqFt$180,000Active - 1/31 31
1 Bed 1 Bath 998 SqFt$295,000Pending - 1/33 33
1 Bed 1 Bath 998 SqFt$295,000Active Under Contract - 1/36 36
1 Bed 1 Bath 710 SqFt$225,000Active - 1/36 36
1 Bed 1 Bath 710 SqFt$225,000Active - 1/34 34
2 Beds 2 Baths 1,263 Sqft Lot$2,075Price Change - 1/27 27
1 Bed 1 Bath 1,944 SqFt$279,900Price Dropped by $5K - 1/24 24
2 Beds 2 Baths 1,200 SqFt$299,000Price Dropped by $6K1209 River Green DR NW, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/29 29
2 Beds 1 Bath 1,160 SqFt$265,000Active - 1/29 29
2 Beds 1 Bath 1,176 Sqft Lot$265,000Active - 1/39 39
2 Beds 2 Baths 1,308 SqFt$319,950Active - 1/39 39
2 Beds 2 Baths 1,306 Sqft Lot$319,950Active - 1/38 38
3 Beds 2 Baths 1,649 SqFt$334,000Price Dropped by $21K - 1/35 35
2 Beds 2 Baths 1,251 SqFt$2,075Active
